When it comes to repairing your EFR turbo, put your trust and time into new core assembly (aka CHRA) from BorgWarner! All core assemblies come with 100% new parts, they are pre-balanced from the factory, and are ready to be assembled with your end-housings. Check your housings for defects before purchase to ensure they are reusable.
Features include below which are 100% new and balanced from the BorgWarner factory!
Features include:
- 12747100022 = B2 EFR 9274 68mm Core Assembly | Iron
- Max flow rate: 109 lb/min
- Gamma-Ti ultra-lightweight turbine wheel
- Dual ceramic ball bearings with metal cage
- Forged milled aluminum compressor with extended tip – Anodized Black!
- Water-cooled center section
| EFR B1 | Comp Wheel OD | Comp Wheel Inducer Dia | Turbine Wheel OD | Turbine Wheel Exducer | Power Range HP | Twin-turbo Power Range HP |
|---|
| 9274 | 91.00 | 72.00 | 74.00 | 65.00 | 600 to 1050 hp | 1,200 to 2,100 hp |
| 7064 | 69.56 | 52.17 | 64.00 | 56.00 | 300 to 550 hp | 600 to 1,100 hp |
| 7670 | 76.20 | 57.15 | 70.00 | 61.00 | 375 to 650 hp | 750 to 1,300 hp |
| 8370 | 84.00 | 62.00 | 70.00 | 61.00 | 475 to 700 hp | 950 to 1,400 hp |
| 8374 | 84.00 | 62.60 | 74.00 | 65.00 | 475 to 750 hp | 950 to 1,500 hp |
| 8474 | 84.00 | 68.00 | 74.00 | 65.00 | 500 to 950 hp | 1,000 to 1,900 hp |
| 9174 | 91.40 | 68.00 | 74.00 | 65.00 | 600 to 1000 hp | 1,200 to 2,000 hp |
| 9180 | 91.44 | 68.00 | 80.00 | 73.00 | 600 to 1000 hp | 1,200 to 2,000 hp |
| 9280 | 91.00 | 74.00 | 80.00 | 73.00 | 600 to 1100 hp | 1,200 to 2,200 hp |
Product use: For off-road use only in performance race applications.
P65 Warning